Installment Plan With Bank Alfalah
Bank Alfalah - CHF SBS Promotion | ||||||||
Description | MRP | Months | ||||||
(Type - Thickness" x Size x L*W) | 3 months | 6 months | 9 months | 12 months | 18 months | 24 months | 36 months | |
Haute-Mattress-King 78X72 | 462,500 | 154,167 | 77,083 | 51,389 | 46,867 | 34,019 | 27,596 | 21,172 |
Haute-Mattress-Queen 78X66 | 452,200 | 150,733 | 75,367 | 50,244 | 45,823 | 33,262 | 26,981 | 20,701 |
Haute-Mattress-Queen 78X60 | 442,400 | 147,467 | 73,733 | 49,156 | 44,830 | 32,541 | 26,396 | 20,252 |
Haute-Mattress-Single 78X42 | 337,900 | 112,633 | 56,317 | 37,544 | 34,240 | 24,854 | 20,161 | 15,468 |
Haute-Mattress-Single 78X36 | 326,600 | 108,867 | 54,433 | 36,289 | 33,095 | 24,023 | 19,487 | 14,951 |
Hybrid-Mattress-King 78X72 | 269,900 | 89,967 | 44,983 | 29,989 | 27,350 | 19,853 | 16,104 | 12,355 |
Hybrid-Mattress-Queen 78X66 | 264,200 | 88,067 | 44,033 | 29,356 | 26,772 | 19,433 | 15,764 | 12,094 |
Hybrid-Mattress-Queen 78X60 | 258,600 | 86,200 | 43,100 | 28,733 | 26,205 | 19,021 | 15,430 | 11,838 |
Hybrid-Mattress-Single 78X42 | 196,800 | 65,600 | 32,800 | 21,867 | 19,942 | 14,476 | 11,742 | 9,009 |
Hybrid-Mattress-Single 78X36 | 191,100 | 63,700 | 31,850 | 21,233 | 19,365 | 14,056 | 11,402 | 8,748 |
Hydro-Memory-Mattress-King 78X72 | 189,100 | 63,033 | 31,517 | 21,011 | 19,162 | 13,909 | 11,283 | 8,657 |
Hydro-Memory-Mattress-Queen 78X66 | 179,800 | 59,933 | 29,967 | 19,978 | 18,220 | 13,225 | 10,728 | 8,231 |
Hydro-Memory-Mattress-Queen 78X60 | 166,900 | 55,633 | 27,817 | 18,544 | 16,913 | 12,276 | 9,958 | 7,640 |
Hydro-Memory-Mattress-Single 78X42 | 136,500 | 45,500 | 22,750 | 15,167 | 13,832 | 10,040 | 8,144 | 6,249 |
Hydro-Memory-Mattress-Single 78X36 | 123,600 | 41,200 | 20,600 | 13,733 | 12,525 | 9,091 | 7,375 | 5,658 |
Halo-Mattress-King 78X72 | 179,300 | 59,767 | 29,883 | 19,922 | 18,169 | 13,188 | 10,698 | 8,208 |
Halo-Mattress-Queen 78X66 | 169,500 | 56,500 | 28,250 | 18,833 | 17,176 | 12,468 | 10,113 | 7,759 |
Halo-Mattress-Queen 78X60 | 157,600 | 52,533 | 26,267 | 17,511 | 15,970 | 11,592 | 9,403 | 7,215 |
Halo-Mattress-Single 78X42 | 128,800 | 42,933 | 21,467 | 14,311 | 13,052 | 9,474 | 7,685 | 5,896 |
Halo-Mattress-Single 78X36 | 117,500 | 39,167 | 19,583 | 13,056 | 11,907 | 8,643 | 7,011 | 5,379 |
Horizon-Mattress-King 78X72 | 129,800 | 43,267 | 21,633 | 14,422 | 13,153 | 9,547 | 7,745 | 5,942 |
Horizon-Mattress-Queen 78X66 | 122,600 | 40,867 | 20,433 | 13,622 | 12,423 | 9,018 | 7,315 | 5,612 |
Horizon-Mattress-Queen 78X60 | 112,800 | 37,600 | 18,800 | 12,533 | 11,430 | 8,297 | 6,730 | 5,164 |
Horizon-Mattress-Single 78X42 | 93,800 | 31,267 | 15,633 | 10,422 | 9,505 | 6,899 | 5,597 | 4,294 |
Horizon-Mattress-Single 78X36 | 85,500 | 28,500 | 14,250 | 9,500 | 8,664 | 6,289 | 5,101 | 3,914 |
Heal-Mattress-King 78X72 | 123,600 | 41,200 | 20,600 | 13,733 | 12,525 | 9,091 | 7,375 | 5,658 |
Heal-Mattress-Queen 78X66 | 115,900 | 38,633 | 19,317 | 12,878 | 11,745 | 8,525 | 6,915 | 5,306 |
Heal-Mattress-Queen 78X60 | 108,700 | 36,233 | 18,117 | 12,078 | 11,015 | 7,995 | 6,486 | 4,976 |
Heal-Mattress-Single 78X42 | 88,600 | 29,533 | 14,767 | 9,844 | 8,978 | 6,517 | 5,286 | 4,056 |
Heal-Mattress-Single 78X36 | 80,400 | 26,800 | 13,400 | 8,933 | 8,147 | 5,914 | 4,797 | 3,681 |
Hydro-Cool-Gel-Mattress-King 78X72 | 109,700 | 36,567 | 18,283 | 12,189 | 11,116 | 8,069 | 6,545 | 5,022 |
Hydro-Cool-Gel-Mattress-Queen 78X66 | 103,000 | 34,333 | 17,167 | 11,444 | 10,437 | 7,576 | 6,146 | 4,715 |
Hydro-Cool-Gel-Mattress-Queen 78X60 | 96,400 | 32,133 | 16,067 | 10,711 | 9,769 | 7,091 | 5,752 | 4,413 |
Hydro-Cool-Gel-Mattress-Single 78X42 | 79,400 | 26,467 | 13,233 | 8,822 | 8,046 | 5,840 | 4,738 | 3,635 |
Hydro-Cool-Gel-Mattress-Single 78X36 | 72,100 | 24,033 | 12,017 | 8,011 | 7,306 | 5,303 | 4,302 | 3,301 |
Harmony-Mattress-King 78X72 | 101,000 | 33,667 | 16,833 | 11,222 | 10,235 | 7,429 | 6,026 | 4,624 |
Harmony-Mattress-Queen 78X66 | 94,300 | 31,433 | 15,717 | 10,478 | 9,556 | 6,936 | 5,627 | 4,317 |
Harmony-Mattress-Queen 78X60 | 87,600 | 29,200 | 14,600 | 9,733 | 8,877 | 6,443 | 5,227 | 4,010 |
Harmony-Mattress-Single 78X42 | 68,500 | 22,833 | 11,417 | 7,611 | 6,941 | 5,039 | 4,087 | 3,136 |
Harmony-Mattress-Single 78X36 | 62,900 | 20,967 | 10,483 | 6,989 | 6,374 | 4,627 | 3,753 | 2,879 |
Hush-Mattress-King 78X72 | 78,800 | 26,267 | 13,133 | 8,756 | 7,985 | 5,796 | 4,702 | 3,607 |
Hush-Mattress-Queen 78X66 | 74,200 | 24,733 | 12,367 | 8,244 | 7,519 | 5,458 | 4,427 | 3,397 |
Hush-Mattress-Queen 78X60 | 70,100 | 23,367 | 11,683 | 7,789 | 7,103 | 5,156 | 4,183 | 3,209 |
Hush-Mattress-Single 78X42 | 57,200 | 19,067 | 9,533 | 6,356 | 5,796 | 4,207 | 3,413 | 2,618 |
Hush-Mattress-Single 78X36 | 51,500 | 17,167 | 8,583 | 5,722 | 5,219 | 3,788 | 3,073 | 2,358 |
3,6 & 9 months installment plan at 0% markup with a range of flexible tenures of up to 36 months.
No Processing Fee
Receive your selected product at your doorstep free of charge.
This promotion is valid for all Bank Alfalah Credit Cardholders except Corporate Cards
Call Bank Alfalah Contact Center at 111-225-111 to place your order.
This promotion is valid for Karachi & Lahore only.